Officer Detail: Willie Frazier O'Neil
General Information
Name | Willie Frazier O'Neil |
OpenOversight ID | 84313 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2009-12-21 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Sergeant | None | Not Sure | 2009-12-21 | ||
Richmond Police Department | Patrolman/Officer | None | 2009-12-21 | |||
Richmond Police Department | Sergeant | 1st Precinct | 2009-12-21 | 2024-01-01 | ||
Richmond Police Department | Police Officer | Not Sure | Unknown | 2024-01-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$102,986.00 | 2024 | ||
$49,924.00 | 2022 | ||
$49,923.99 | FY2022 |