Officer Detail: Justin Sumpter
General Information
| Name | Justin Sumpter |
| OpenOversight ID | 84320 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-04-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 3rd Precinct | 2023-04-24 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2023-04-24 | ||
| Richmond Police Department | Police Officer | 3rd Precinct | 2023-04-24 | |||
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2018-03-10 | |||
| Richmond Police Department | Patrolman/Officer | None | 2011-08-01 | 2018-03-07 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $76,744.99 | 2024 |