Officer Detail: Randall Brickey
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Coeburn Police | Lieutenant | None | 2012-08-08 | |||
Coeburn Police | Lieutenant | Police | 2012-08-08 | |||
Saltville Police | Patrolman/Officer | None | 2006-11-14 | 2012-05-21 | ||
Gretna Police | Patrolman/Officer | None | 2006-10-01 | 2006-11-30 | ||
Boykins Police | Sergeant | None | 2004-05-19 | 2006-10-10 | ||
Crewe Police | Patrolman/Officer | None | 2005-01-13 | 2005-02-09 | ||
Saltville Police | Patrolman/Officer | None | 2000-01-03 | 2004-06-07 | ||
Wintergreen Resort Police | Patrolman/Officer | None | 2003-05-26 | 2004-01-24 | ||
Pocahontas Police | Patrolman/Officer | None | 2002-07-04 | 2002-09-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$42,048.81 | $15,923.25 | $57,972.06 | FY2023 |