Officer Detail: Edwin Demory
General Information
| Name | Edwin Demory |
| OpenOversight ID | 84408 |
| Unique Internal Identifier | 2d78abf1-2b03-4f05-9f2a-06096e5baf42 |
| Department | Coeburn Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-07-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Coeburn Police | First Sergeant | None | 2019-07-01 | |||
| Coeburn Police | Officer | Patrol | 2019-07-01 | |||
| Scott County Sheriff's Office | Deputy Sheriff | None | 2018-02-05 | 2019-06-06 | ||
| Big Stone Gap Police | Patrolman/Officer | None | 2017-01-17 | 2018-01-31 | ||
| Wise County Sheriff's Office | Deputy Sheriff | None | 2006-12-01 | 2016-03-01 | ||
| Wise County Sheriff's Office | Sergeant | None | 2006-12-01 | 2016-03-01 | ||
| Big Stone Gap Police | Patrolman/Officer | None | 2005-08-23 | 2006-12-04 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2003-04-25 | 2003-05-13 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $10,521.81 | $950.86 | $11,472.67 | FY2023 |