Officer Detail: Cody David Bishop
General Information
Name | Cody David Bishop |
OpenOversight ID | 84873 |
Unique Internal Identifier | f0158806-0926-4fc3-b048-a7dbd66e9844 |
Department | Big Stone Gap Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2022-08-22 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Big Stone Gap Police | Patrol/DTF | Town of BSG Police | 2022-08-22 | |||
Wise County Sheriff's Office | Deputy Sheriff | None | 2019-08-15 | |||
Big Stone Gap Police | Patrolman/Officer | None | 2018-06-12 | 2019-08-14 | ||
UVA College at Wise Police | Patrolman/Officer | None | 2017-11-13 | 2018-06-06 | ||
Big Stone Gap Police | Patrolman/Officer | None | 2015-01-05 | 2017-11-08 | ||
Virginia Department of Corrections | Correctional Officer | None | 2011-11-25 | 2016-01-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$33,616.80 | $11,198.06 | $44,814.86 | FY2023 |