Officer Detail: James Matthew Bishop
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Big Stone Gap Police | Patrolman | Town of BSG Police | 2022-07-11 | |||
Weber City Police | Patrolman/Officer | None | 2020-01-01 | |||
Scott County Sheriff's Office | Deputy Sheriff | None | 2018-08-01 | 2019-12-31 | ||
Scott County Sheriff's Office | Deputy Sheriff | None | 2018-01-08 | 2019-12-31 | ||
Weber City Police | Patrolman/Officer | None | 2015-06-01 | 2018-07-01 | ||
Norton Police | Patrolman/Officer | None | 2013-07-02 | 2015-05-30 | ||
Big Stone Gap Police | Patrolman/Officer | None | 1993-09-24 | 1996-06-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$44,405.55 | $16,349.63 | $60,755.18 | FY2023 |