Officer Detail: Terry L. Martin
General Information
| Name | Terry L. Martin |
| OpenOversight ID | 84914 |
| Unique Internal Identifier | d8e7df82-f969-4720-b018-2220fd90be38 |
| Department | Buena Vista Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-04-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Buena Vista Sheriff's Office | Sheriff's Lieutenant | Sheriff's Office | 2022-04-01 | |||
| Rockbridge County Sheriff's Office | Deputy Sheriff | None | 2015-02-23 | |||
| Buena Vista Sheriff's Office | Deputy Sheriff | None | 2007-06-01 | 2016-01-01 | ||
| Virginia Military Institute (VMI) Police | Police Officer II | None | 2014-10-20 | 2015-02-20 | ||
| Buena Vista Police | Patrolman/Officer | None | 2012-06-04 | 2014-10-14 | ||
| Rockbridge County Sheriff's Office | Deputy Sheriff | None | 2012-02-01 | 2012-06-22 | ||
| Buena Vista Police | Patrolman/Officer | None | 2008-05-12 | 2012-02-11 | ||
| Rockbridge County Sheriff's Office | Deputy Sheriff | None | 2005-05-02 | 2008-05-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,706.80 | $3,542.06 | $63,248.86 | FY2023 |