Officer Detail: Haywood B. Stith
General Information
| Name | Haywood B. Stith |
| OpenOversight ID | 85051 |
| Unique Internal Identifier | cde96a48-1c63-490f-b5e0-b7332708478b |
| Department | Brunswick County Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-01-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Brunswick County Sheriff's Office | Deputy Sheriff | None | 2006-04-24 | |||
| Brunswick County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2005-01-18 | |||
| Brunswick County Sheriff's Office | Jailor | None | 2005-02-01 | 2006-04-24 | ||
| Brunswick County Sheriff's Office | Deputy Sheriff | None | 2003-10-01 | 2004-10-31 | ||
| Brunswick County Sheriff's Office | Deputy Sheriff | None | 2003-10-01 | 2004-06-30 | ||
| Virginia Department of Corrections | Correctional Officer | None | 1995-12-16 | 2004-06-04 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,301.31 | $13,400.50 | $72,701.81 | FY2023 |