Officer Detail: Melissa Ann Boorman
General Information
| Name | Melissa Ann Boorman |
| OpenOversight ID | 85113 |
| Unique Internal Identifier | b5022cb7-1343-4247-8798-8110d39c68b4 |
| Department | Culpeper County Sheriff's Office |
| Race | White |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper County Sheriff's Office | Deputy/SRO | School Resource Officer | 2023-08-01 |