Officer Detail: Aeremy Langston-Ant Lemons
General Information
| Name | Aeremy Langston-Ant Lemons |
| OpenOversight ID | 85122 |
| Unique Internal Identifier | 209fc7ca-c341-466d-bba1-b71624511777 |
| Department | Culpeper County Sheriff's Office |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-15 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper County Sheriff's Office | Jail Deputy | Jail | 2023-08-15 |