Officer Detail: Rodney O. Howard
General Information
| Name | Rodney O. Howard |
| OpenOversight ID | 85199 |
| Unique Internal Identifier | 51d05183-d80e-4aec-8040-0ce71ef38ae7 |
| Department | William & Mary College Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-10-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| William & Mary College Police | Police Officer Specialist | Campus Police | 2017-10-26 | |||
| William & Mary College Police | Patrolman/Officer | None | 2017-10-25 | |||
| Newport News Police | Patrolman/Officer | None | 1992-01-06 | 2017-11-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,553.19 | $12,464.63 | $72,017.82 | FY2023 |