Officer Detail: James F. Grasser
General Information
Name | James F. Grasser |
OpenOversight ID | 85201 |
Unique Internal Identifier | d0484d8a-1c1a-411e-b287-d5ea7dc39d65 |
Department | William & Mary College Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2005-12-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
William & Mary College Police | Patrolman/Officer | None | 2005-12-15 | |||
William & Mary College Police | Police Officer Specialist First Class | Campus Police | 2005-12-10 | |||
Kingsmill Police | Patrolman/Officer | None | 2000-06-20 | 2005-12-10 | ||
Kingsmill Police | Dispatch/Comm. Off. | None | 2000-06-20 | 2005-12-10 | ||
William & Mary College Police | Patrolman/Officer | None | 2005-10-05 | 2005-10-05 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,798.42 | $12,971.41 | $75,769.83 | FY2023 |