Officer Detail: Bojana Radden
General Information
Name | Bojana Radden |
OpenOversight ID | 85212 |
Unique Internal Identifier | 1bf3480c-ed0e-4a00-a210-edc2a8924d55 |
Department | William & Mary College Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2015-11-12 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
William & Mary College Police | Patrolman/Officer | None | 2015-11-12 | |||
William & Mary College Police | Police Officer Specialist First Class | Campus Police | 2015-11-12 | |||
Roanoke County Police | Patrolman/Officer | None | 2015-01-03 | 2015-10-16 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,180.63 | $8,769.97 | $70,950.60 | FY2023 |