Officer Detail: Edward H. Harville
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Courtland Police | Patrolman | Courtland Police | 2020-12-17 | |||
Southampton County Sheriff's Office | Deputy Sheriff | None | 2020-06-01 | |||
Courtland Police | Part/time Officer | None | 2020-02-12 | |||
Suffolk Sheriff's Office | Deputy Sheriff | None | 1994-06-13 | |||
Suffolk Sheriff's Office | Deputy Sheriff | None | 1994-06-13 | 2019-04-30 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$22,906.42 | $1,559.25 | $24,465.67 | FY2023 |