Officer Detail: Stephen C. Frazier
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Culpeper County Sheriff's Office | Detective | None | 2017-04-01 | |||
Culpeper Police | Master Police Officer | Town of Culpeper Police | Unknown | |||
Culpeper County Sheriff's Office | Detective | None | 2015-08-01 | 2015-10-26 | ||
Culpeper County Sheriff's Office | Sergeant | None | 2012-01-01 | 2015-06-30 | ||
Culpeper Police | Master Patrol Officer | None | 2005-01-05 | 2012-01-02 | ||
Prince William County Sheriff's Office | Deputy Sheriff | None | 2004-07-06 | 2005-01-04 | ||
Culpeper County Sheriff's Office | Sergeant | None | 1985-07-15 | 2004-07-03 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$46,038.72 | FY2023 |