Officer Detail: Michael A. Womack
General Information
| Name | Michael A. Womack |
| OpenOversight ID | 85702 |
| Unique Internal Identifier | 99454ec3-6c30-481f-bf3d-bf661748b2ba |
| Department | Halifax County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Halifax County Sheriff's Office | Captain | None | 2008-03-01 | |||
| Halifax County Sheriff's Office | Not Sure | Sheriff's Office | Unknown | |||
| Halifax Police | Patrolman/Officer | None | 2008-04-01 | 2008-07-31 | ||
| Halifax Police | Lieutenant | None | 2003-08-01 | 2008-03-31 | ||
| Halifax County Sheriff's Office | Deputy Sheriff | None | 1993-07-15 | 2000-11-15 | ||
| Lynchburg Police | Patrolman/Officer | None | 1989-08-06 | 1991-03-21 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $79,636.18 | $4,136.27 | $83,772.45 | FY2023 |