Officer Detail: Christopher S. Jones
General Information
| Name | Christopher S. Jones |
| OpenOversight ID | 85815 |
| Department | Old Dominion University Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-10-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Old Dominion University Police | Patrolman/Officer | None | 2005-10-10 | |||
| Old Dominion University Police | Detective | 1124 | Investigations | 2005-10-10 | ||
| Hampton University Police | Patrolman/Officer | None | 2002-12-24 | 2005-10-09 | ||
| Hampton Sheriff's Office | Deputy Sheriff | None | 1998-06-15 | 2002-12-20 | ||
| Hampton Sheriff's Office | Deputy Sheriff | None | 1998-06-15 | 2002-11-18 | ||
| Hampton Sheriff's Office | Deputy Sheriff | None | 1998-06-15 | 2001-05-07 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,026.59 | $12,733.19 | $118,759.78 | FY2023 |