Officer Detail: William Christopher Atwood
General Information
| Name | William Christopher Atwood |
| OpenOversight ID | 85920 |
| Unique Internal Identifier | 8547a27e-ede7-49c8-a2c2-1d75c65e7d10 |
| Department | Northern Virginia Community College Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-04-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Northern Virginia Community College Police | Law Enforcement Officer I | 2022-04-25 | ||||
| Warren County Sheriff's Office | Deputy Sheriff | None | 2013-08-27 | |||
| Luray Police | Patrolman/Officer | None | 2007-08-06 | 2013-08-27 | ||
| Northern Virginia Community College Police | Patrolman/Officer | None | 2006-08-10 | 2007-08-01 | ||
| Rockingham County Sheriff's Office | Deputy Sheriff | None | 2004-08-02 | 2006-08-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $76,865.00 | $18,298.00 | $95,163.00 | 2023 |