Officer Detail: Barbara J. Gibson
General Information
| Name | Barbara J. Gibson |
| OpenOversight ID | 86122 |
| Department | Lynchburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-12-11 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lynchburg Police | Police Sergeant | 73 | Police/Field Operations | 2019-12-11 | ||
| Lynchburg Police | Patrolman/Officer | None | 2019-12-11 | |||
| Altavista Police | Detective | None | 2013-11-14 | 2015-10-18 | ||
| Lynchburg Sheriff's Office | Deputy Sheriff | None | 2009-02-05 | 2012-01-05 | ||
| Lynchburg Police | Patrolman/Officer | None | 1995-07-21 | 2007-07-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $80,255.17 | $7,036.38 | $87,291.55 | FY2023 |