Officer Detail: Paul Lester
General Information
Name | Paul Lester |
OpenOversight ID | 86364 |
Unique Internal Identifier | 360e6306-26de-4206-8b52-e89c1c44fd91 |
Department | Greene County Sheriff's Office |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Greene County Sheriff's Office | Sergeant | None | 2004-02-07 | |||
Greene County Sheriff's Office | School Resource Officer | School Resource | Unknown | |||
Nelson County Sheriff's Office | Deputy Sheriff | None | 2000-02-07 | 2002-07-31 | ||
Nelson County Sheriff's Office | Deputy Sheriff | None | 2000-02-07 | 2002-04-10 | ||
Wintergreen Resort Police | Patrolman/Officer | None | 1996-10-14 | 2000-02-16 | ||
Wintergreen Resort Police | Dispatch/Comm. Off. | None | 1996-10-14 | 1999-05-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$51,256.33 | FY2023 |