Officer Detail: Daniel L. Musselman
General Information
Name | Daniel L. Musselman |
OpenOversight ID | 88521 |
Unique Internal Identifier | ed28004e-7b56-4622-9713-004f4be86757 |
Department | Montgomery County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Montgomery County Sheriff's Office | Deputy Sheriff | None | 2019-10-01 | |||
Montgomery County Sheriff's Office | Deputy, Part-Time | Not Sure | Unknown | |||
Carilion Clinic Police | Patrolman/Officer | None | 2018-11-20 | 2018-12-14 | ||
Montgomery County Sheriff's Office | Lieutenant | None | 1988-08-12 | 2016-08-31 | ||
Montgomery County Sheriff's Office | Deputy Sheriff | None | 1988-08-12 | 2016-08-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$22.68 | 2023 |