Officer Detail: John K. Stull
General Information
| Name | John K. Stull |
| OpenOversight ID | 88555 |
| Unique Internal Identifier | d118f5a0-eec1-489c-b94c-83cf590296a7 |
| Department | Montgomery County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Montgomery County Sheriff's Office | Master Deputy | None | 2000-06-15 | |||
| Montgomery County Sheriff's Office | Deputy Sheriff | None | 2000-06-15 | |||
| Montgomery County Sheriff's Office | Lieutenant | Not Sure | Unknown | |||
| Montgomery County Sheriff's Office | Deputy Sheriff | None | 2000-06-15 | 2003-02-03 | ||
| Virginia Tech Police | Dispatch/Comm. Off. | None | 1999-08-16 | 1999-11-06 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $86,155.00 | 2023 |