Officer Detail: Gary R. Teaster
General Information
Name | Gary R. Teaster |
OpenOversight ID | 88558 |
Unique Internal Identifier | 1fe22ff7-22c5-45ee-91a9-1252d01e1e47 |
Department | Montgomery County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Montgomery County Sheriff's Office | Deputy Sheriff | None | 2005-01-20 | |||
Montgomery County Sheriff's Office | Deputy, Part-Time | Not Sure | Unknown | |||
Montgomery County Sheriff's Office | Deputy Sheriff | None | 2005-01-20 | 2018-06-06 | ||
Blacksburg Police | Lieutenant | None | 1978-10-05 | 2002-10-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$28.86 | 2023 |