Officer Detail: Stephen C. Kellam
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Northampton County Sheriff's Office | Deputy Sheriff | None | 2007-08-01 | |||
Northampton County Sheriff's Office | Chief Deputy | 291 | Sheriff's Office | Unknown | ||
Northampton County Sheriff's Office | Deputy Sheriff | None | 2007-06-18 | 2007-07-31 | ||
Northampton County Sheriff's Office | Auxiliary | None | 1997-05-01 | 1998-12-31 | ||
Northampton County Sheriff's Office | Deputy Sheriff | None | 1994-12-15 | 1997-04-30 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$100,466.00 | 2023 |