Officer Detail: Jennifer D. Baylis
General Information
| Name | Jennifer D. Baylis |
| OpenOversight ID | 88667 |
| Department | Northampton County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Northampton County Sheriff's Office | Deputy Sheriff | None | 2019-07-08 | |||
| Northampton County Sheriff's Office | Courthouse Security | 14 | Sheriff's Office | Unknown | ||
| Virginia Marine Police | Patrolman/Officer | None | 2009-05-10 | 2019-07-05 | ||
| Exmore Police | Patrolman/Officer | None | 2007-07-20 | 2009-05-01 | ||
| Northampton County Sheriff's Office | Deputy Sheriff | None | 1996-01-01 | 2007-07-22 | ||
| Northampton County Sheriff's Office | Deputy Sheriff | None | 1996-01-01 | 2000-07-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $69,302.00 | 2023 |