Officer Detail: William E. Lewis
General Information
| Name | William E. Lewis |
| OpenOversight ID | 88673 |
| Department | Northampton County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Northampton County Sheriff's Office | Deputy Sheriff | None | 2011-06-13 | |||
| Northampton County Sheriff's Office | Deputy | 553 | Sheriff's Office | Unknown | ||
| Northampton County Sheriff's Office | Deputy Sheriff | None | 2011-06-13 | 2015-09-14 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $70,449.00 | 2023 |