Officer Detail: Carlos L. Moyano
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Eastern Shore Community College Police | Patrolman/Officer | None | 2019-03-07 | |||
Northampton County Sheriff's Office | Deputy Sheriff | None | 2012-09-17 | |||
Northampton County Sheriff's Office | Deputy | 618 | Sheriff's Office | Unknown | ||
Exmore Police | Sergeant | None | 2000-07-14 | 2012-09-14 | ||
Chesapeake Bay Bridge-Tunnel Police | Patrolman/Officer | None | 1999-03-16 | 2000-07-13 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$79,185.00 | 2023 |