Officer Detail: Matthew S. Bosserman
General Information
| Name | Matthew S. Bosserman |
| OpenOversight ID | 88741 |
| Department | Staunton Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-01-04 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Staunton Police Department | Senior Police Officer | 55 | Not Sure | 2021-01-04 | ||
| Staunton Police Department | School Resource Officer | 55 | School Resource Officer | 2021-01-04 | ||
| Augusta County Sheriff's Office | Deputy Sheriff | None | 2018-08-01 | |||
| Bath County Sheriff's Office | Deputy Sheriff | None | 2016-09-10 | |||
| Staunton Police Department | Patrolman/Officer | None | 2009-01-07 | 2016-07-14 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2004-04-25 | 2005-07-21 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $64,533.58 | $11,469.50 | $76,003.08 | FY2023 |