Officer Detail: Brian K. Brown
General Information
| Name | Brian K. Brown |
| OpenOversight ID | 88744 |
| Department | Staunton Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-04-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Staunton Police Department | Police Captain | 8 | Not Sure | 2007-04-23 | ||
| Staunton Police Department | Captain | None | 2007-04-23 | |||
| Staunton Police Department | Law Enforcement Services Commander | 8 | Law Enforcement Services | 2007-04-23 | ||
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2006-10-25 | 2007-04-20 | ||
| Staunton Police Department | Patrolman/Officer | None | 1999-03-31 | 2006-10-24 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $94,870.35 | $1,000.00 | $95,870.35 | FY2023 |