Officer Detail: Joshua M. Cooper
General Information
| Name | Joshua M. Cooper |
| OpenOversight ID | 88752 |
| Department | Staunton Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-01-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Staunton Police Department | Police Officer | 64 | Not Sure | 2020-01-02 | ||
| Staunton Police Department | Patrolman/Officer | None | 2020-01-02 | |||
| Staunton Police Department | Police Officer | 64 | Patrol | 2020-01-02 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2014-08-10 | 2015-06-27 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $48,811.95 | $13,978.66 | $62,790.61 | FY2023 |