Officer Detail: Jeffrey I. Hylton
General Information
| Name | Jeffrey I. Hylton |
| OpenOversight ID | 88759 |
| Department | Staunton Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-01-24 |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Staunton Police Department | Senior Police Officer | 43 | Not Sure | 2018-01-24 | 2025-01-01 | |
| Staunton Police Department | Patrolman/Officer | None | 2018-01-24 | 2025-01-01 | ||
| Staunton Police Department | Patrolman/Officer | None | 2006-01-10 | 2025-01-01 | ||
| Salem Police | Patrolman/Officer | None | 2017-11-05 | 2018-01-18 | ||
| Danville Police | Patrolman/Officer | None | 2000-03-31 | 2005-08-12 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $64,672.09 | $7,805.36 | $72,477.45 | FY2023 |