Officer Detail: Christopher W. Smith
General Information
| Name | Christopher W. Smith |
| OpenOversight ID | 88783 |
| Department | Staunton Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2006-01-04 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Staunton Police Department | Police Sergeant | 40 | Not Sure | 2006-01-04 | ||
| Staunton Police Department | Sergeant | None | 2006-01-04 | |||
| Staunton Police Department | Sergeant | 40 | Patrol | 2006-01-04 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $65,264.45 | $13,618.59 | $78,883.04 | FY2023 |