Officer Detail: David E. House
General Information
| Name | David E. House |
| OpenOversight ID | 89038 |
| Unique Internal Identifier | e56915bb-c3ed-4b9e-8806-866299937176 |
| Department | Greensville County Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-03-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Greensville County Sheriff's Office | Deputy | Patrol | 2023-03-06 | |||
| Sussex County Sheriff's Office | Corporal | None | 2015-07-15 | |||
| William & Mary College Police | Patrolman/Officer | None | 2010-10-04 | 2015-07-14 | ||
| Greensville County Sheriff's Office | Deputy Sheriff | None | 2007-04-16 | 2007-12-31 | ||
| Emporia Sheriff's Office | Deputy Sheriff | None | 2006-08-29 | 2007-04-13 | ||
| Petersburg Police | Patrolman/Officer | None | 2002-08-24 | 2004-02-11 | ||
| Norfolk State University Police | Patrolman/Officer | None | 1998-09-11 | 2001-01-18 | ||
| Chesapeake Sheriff's Office | Deputy Sheriff | None | 1997-11-03 | 1999-01-06 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $20,942.01 | $214.32 | $21,156.33 | FY2023 |