Officer Detail: James Stanley
General Information
| Name | James Stanley |
| OpenOversight ID | 89050 |
| Unique Internal Identifier | ea51bc46-915c-4e8e-af97-40ae6a149080 |
| Department | Haysi Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-07-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Haysi Police | Assistant Chief of Police | Town Police | 2020-07-16 | |||
| Haysi Police | Patrolman/Officer | None | 2020-07-16 | |||
| Buchanan County Sheriff's Office | Deputy Sheriff | None | 2006-10-01 | |||
| Buchanan County Sheriff's Office | Deputy Sheriff | None | 2006-10-01 | 2006-12-01 | ||
| Dickenson County Sheriff's Office | Jailor | None | 2005-03-16 | 2005-04-30 | ||
| Buchanan County Sheriff's Office | Deputy Sheriff | None | 2004-01-01 | 2005-03-15 | ||
| Virginia Department of Corrections | Sergeant | None | 1995-07-01 | 2003-12-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $18.00 | FY2023 |