Officer Detail: Christopher T. ("Todd") Hayes
General Information
Name | Christopher T. ("Todd") Hayes |
OpenOversight ID | 89072 |
Department | Pulaski County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-10-24 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Pulaski County Sheriff's Office | Corporal | None | 2012-10-24 | |||
Pulaski County Sheriff's Office | Investigator | 7 | Investigations | 2012-10-24 | ||
Dublin Police | Patrolman/Officer | None | 2004-06-01 | 2012-10-19 | ||
Pulaski Police | Patrolman/Officer | None | 2001-03-06 | 2004-06-11 | ||
Carilion Clinic Police | Patrolman/Officer | None | 1999-10-13 | 2001-03-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,274.66 | FY2023 |