Officer Detail: Charles E. Ratcliffe
General Information
Name | Charles E. Ratcliffe |
OpenOversight ID | 89080 |
Department | Pulaski County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-10-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Pulaski County Sheriff's Office | Sergeant | 22 | SRO | 2019-10-16 | ||
Pulaski County Sheriff's Office | Deputy Sheriff | None | 2019-10-16 | |||
Virginia Tech Police | Patrolman/Officer | None | 2009-05-29 | 2019-10-09 | ||
Pulaski Police | Patrolman/Officer | None | 2004-01-12 | 2009-05-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$58,365.30 | FY2023 |