Officer Detail: Christopher A. Snead
General Information
| Name | Christopher A. Snead |
| OpenOversight ID | 89084 |
| Department | Lebanon Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-05-17 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lebanon Police | Lieutenant | 301 | 2017-05-17 | |||
| Lebanon Police | Patrolman/Officer | None | 2017-05-17 | |||
| Southwest Virginia Community College Police | Part/time Officer | None | 2010-08-06 | 2017-12-31 | ||
| Russell County Sheriff's Office | Auxiliary | None | 2005-08-01 | 2015-04-01 | ||
| Lebanon Police | Patrolman/Officer | None | 2000-09-28 | 2005-08-03 | ||
| Russell County Sheriff's Office | Deputy Sheriff | None | 2000-01-01 | 2000-11-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $65,714.58 | $3,480.99 | $69,195.57 | FY2023 |