Officer Detail: James Ray Roberts
General Information
| Name | James Ray Roberts |
| OpenOversight ID | 89121 |
| Department | Manassas Park Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-10-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Manassas Park Police | Lieutenant | 15 | Supevisor-N1 | 2022-10-23 | ||
| Manassas Police | Patrolman/Officer | None | 2020-05-26 | |||
| Manassas Park Police | Lieutenant | None | 2004-10-12 | 2020-05-23 | ||
| Vinton Police | Patrolman/Officer | None | 1996-10-15 | 2004-10-12 | ||
| Hopewell Police | Patrolman/Officer | None | 1995-08-02 | 1996-10-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $64,903.87 | $24,564.91 | $89,468.78 | FY2023 |