Officer Detail: Glenn F. ("Frank") Donkle II
General Information
| Name | Glenn F. ("Frank") Donkle II |
| OpenOversight ID | 89338 |
| Department | Richmond International Airport Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2002-03-19 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond International Airport Police | Sergeant | 5 | Richmond International Airport Authority | 2002-03-19 | ||
| Richmond International Airport Police | Sergeant | None | 2002-03-19 | |||
| Henrico County Sheriff's Office | Deputy Sheriff | None | 1997-02-19 | 2000-05-10 | ||
| Henrico County Sheriff's Office | Deputy Sheriff | None | 1997-02-16 | 2000-05-10 | ||
| Virginia Department of Corrections | Correctional Officer | None | 1995-02-08 | 1996-07-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $67,849.73 | $58,041.14 | $125,890.87 | FY2023 |