Officer Detail: Matthew P. Caplan
General Information
Name | Matthew P. Caplan |
OpenOversight ID | 89345 |
Unique Internal Identifier | 1643dc06-1a8d-4b1a-87d6-754e1d19fa8b |
Department | Norfolk Southern Railway Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Southern Railway Police | Special Agent | None | 2011-09-01 | |||
Norfolk Southern Railway Police | Special Agent | Manassas | Unknown | |||
Prince William County Police | Police Officer II | None | 2008-12-15 | 2010-05-07 | ||
Winchester Police | Patrolman/Officer | None | 2008-10-20 | 2008-12-12 | ||
Prince William County Police | Patrolman/Officer | None | 2007-01-03 | 2008-10-17 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$79,000.00 | FY2023 |