Officer Detail: Rodney W. Spencer
General Information
| Name | Rodney W. Spencer | 
| OpenOversight ID | 89351 | 
| Unique Internal Identifier | 8d7b9be6-5830-4a4f-a8ea-090453a10b21 | 
| Department | Norfolk Southern Railway Police | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Southern Railway Police | Special Agent | None | 1998-04-16 | |||
| Norfolk Southern Railway Police | Special Agent | Norfolk | Unknown | |||
| Norfolk State University Police | Patrolman/Officer | None | 1991-08-21 | 1998-04-20 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $82,611.12 | FY2023 |