Officer Detail: Richard Baxter
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Pittsylvania County Sheriff's Office | Investigator | 29 | 2011-08-16 | |||
Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2011-08-16 | |||
Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2011-08-16 | |||
Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2011-08-12 | |||
Gretna Police | Patrolman/Officer | None | 1998-06-11 | 2001-08-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$50,984.65 | FY2023 |