Officer Detail: William Chaney
General Information
| Name | William Chaney |
| OpenOversight ID | 89382 |
| Department | Pittsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-03-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Pittsylvania County Sheriff's Office | Deputy/Crime Analyst/Grant Coordinator | 35 | 2022-03-01 | |||
| Danville Sheriff's Office | Deputy Sheriff | None | 2018-01-01 | |||
| Danville Sheriff's Office | Deputy Sheriff | None | 2018-01-01 | |||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2007-03-16 | 2018-08-01 | ||
| Danville Police | Detective | None | 2003-01-01 | 2006-01-30 | ||
| Danville Police | Patrolman/Officer | None | 1996-11-15 | 2002-10-12 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $83,349.00 | FY2023 |