Officer Detail: Kenneth Glass
General Information
| Name | Kenneth Glass |
| OpenOversight ID | 89400 |
| Department | Pittsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-01-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Pittsylvania County Sheriff's Office | Sergeant | 161 | 2023-01-01 | |||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2004-09-16 | |||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2004-09-16 | |||
| Pittsylvania County Sheriff's Office | Corporal | None | 2004-09-06 | |||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2004-09-16 | 2018-06-25 | ||
| Gretna Police | Patrolman/Officer | None | 1998-11-01 | 2004-09-15 | ||
| Altavista Police | Patrolman/Officer | None | 1991-01-14 | 2003-09-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $67,725.00 | FY2023 |