Officer Detail: Joseph Martin
General Information
| Name | Joseph Martin |
| OpenOversight ID | 89410 |
| Department | Pittsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-10-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Pittsylvania County Sheriff's Office | School Resource Officer-Middle School | 159 | 2019-10-16 | |||
| Danville Sheriff's Office | Deputy Sheriff | None | 2019-05-01 | |||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2007-10-02 | |||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2007-10-02 | |||
| Danville Sheriff's Office | Deputy Sheriff | None | 2019-05-01 | 2019-10-03 | ||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2007-10-01 | 2009-11-15 | ||
| Danville Sheriff's Office | Deputy Sheriff | None | 1999-01-01 | 2007-09-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $56,023.17 | FY2023 |