Officer Detail: Truman Moore
General Information
| Name | Truman Moore |
| OpenOversight ID | 89413 |
| Department | Pittsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-09-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2015-09-01 | |||
| Pittsylvania County Sheriff's Office | Deputy | 164 | 2015-09-01 | |||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2010-11-01 | 2014-06-14 | ||
| Danville Police | Patrolman/Officer | None | 2009-07-01 | 2010-10-28 | ||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2007-10-01 | 2008-02-29 | ||
| Danville Sheriff's Office | Jailor | None | 2004-09-15 | 2007-09-30 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2000-11-25 | 2004-09-09 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,061.68 | FY2023 |