Officer Detail: George Stevenson
General Information
| Name | George Stevenson |
| OpenOversight ID | 89429 |
| Department | Pittsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-02-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Pittsylvania County Sheriff's Office | School Resource Officer | 155 | 2021-02-16 | |||
| Danville Police | Patrolman/Officer | None | 2018-01-01 | |||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2007-05-01 | 2017-12-23 | ||
| Danville Police | Patrolman/Officer | None | 2003-10-01 | 2007-04-22 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,212.52 | FY2023 |