Officer Detail: Brando Roberson-Vanhorn
General Information
| Name | Brando Roberson-Vanhorn |
| OpenOversight ID | 89535 |
| Unique Internal Identifier | 3a58c242-15f9-4947-85ee-c8c55f965405 |
| Department | Newport News Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-09-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Sheriff's Office | Deputy | 2023-09-25 |