Officer Detail: Joel David Early
General Information
Name | Joel David Early |
OpenOversight ID | 89579 |
Department | Virginia Department Of Wildlife Resources (DWR) Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2014-09-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department Of Wildlife Resources (DWR) Police | Officer | 141 | Conservation Police Officer | 2014-09-10 | ||
Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2014-09-10 | |||
Saltville Police | Detective | None | 2011-01-06 | 2014-08-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$72,577.00 | FY2023 |