Officer Detail: Owen Robert Heine
General Information
| Name | Owen Robert Heine |
| OpenOversight ID | 89608 |
| Department | Virginia Department Of Wildlife Resources (DWR) Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-07-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department Of Wildlife Resources (DWR) Police | Officer | 412 | Conservation Police Officer | 2012-07-10 | ||
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2012-07-10 | |||
| Middleburg Police | Patrolman/Officer | None | 2009-01-01 | 2012-07-11 | ||
| Shenandoah County Sheriff's Office | Deputy Sheriff | None | 2005-02-03 | 2010-04-30 | ||
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 1997-07-21 | 2005-01-21 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $71,441.00 | FY2023 |